Product Details:
Brand | Tikks |
Usage/Application | Food Product |
Packaging Type | Packet |
Packaging Size | 1 kg |
Sugar | 1.4 g |
Usage | Making Sandwiches, Salads, Wraps, Baked Vegetables etc |
Product Details:
Brand | Tikks |
Packaging Type | Packet |
Available Packaging Size | 500 gm, 1 kg, 2 kg etc |
Energy | 499.2 kcal |
Protein | 3.8 g |
Fat | 48.6 g |
Cholesterol | 0 mg |
Product Details:
Brand | Tikks |
Usage/Application | Any food |
Country of Origin | Made in India |
Packaging Type | Packet |
Packaging Size | 1 kg |
Usage | Making world's best burgers |
Product Details:
Brand | Tikks |
Packaging Size | 1 kg |
Total Fat | 5.2 g |
Sodium | 0.09 g |
Sugar | 1.4 g |
Packaging Type | Packet |